Product Details:
Model Name/Number | AVI-AVI-FTA-508 |
Brand | Avi-Tec |
Transaction Storage | 50000 |
Warranty | 1 Year |
FRR | <= 1% |
Operating Temperature | 45 Degree C |
Operating Humidity | 80 % |
Identification Time | < 2s |
Hardware Platform | ZEM500 |
Size | 185(L) x 123(W) x 43(H)mm |
User Capacity | 1500 |
Algorithm Version | 2007 Version algorithm |
Communications | RS232, RS485, TCP/IP |
Power | 5V |
FAR | <= 0.0001% |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Biometric Access Control System |
Brand | eSSL |
Sensor Type | Dual Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
Battery Backup | 6-8 hours |
Warranty | 1 Year |
Certifications | IP66, IP65, IP68 |
Reading Range | 50 - 70 cm |
Operating System | Windows |
Certification | IP68, IP65, IP66 |
Memory Capacity | 128 MB, 1 GB, 256 MB |
Fingerprint Sensor | 500 DPI, 550 DPI |
Color | Black, White |
Body Material | PVC, ABS, Plastic |
I Deal In | New and Second Hand |
Product Details:
Sensor Type | Optical Sensor |
Usage/Application | Industrial |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.8 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Rfid Systems |
Brand | eSSL |
Usage/Application | Rfid Systems |
Communication | Rfid Systems |
Type Of System | Fingerprint Access Control |
Features | Rfid Systems |
Display Type | Digital |
Interfaces | TCP/IP |
Color | Black |
Installation Type | Hand Held |
Language | English |
Connectivity Type | Wired |
Screen Size | 2.5 Inch |
Battery Backup | 6-8 hours |
Warranty | 1 Year |
Operating System | Windows |
Certifications | IP66 |
I Deal In | New Only |
Product Details:
Model Name/Number | C110t |
Brand | Realtime |
Communication | RS485, USB Drive/Link, TCP/IP |
Power Supply | 9V DC |
False Acceptance Rate | <0.0001% |
Fingerprint Users | 1,000 |
Card User | 1,000 |
Password User | 1,000 |
Attendance Records | 100,000 |
Fingerprint Verification Mode | 1:1, 1:N |
Working Mode | Offline |
Verification | Fingerprint, ID Card, Password |
Combination | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time | >1.0s |
False Rejection Rate | <0.01% |
Finger Print Sensor | Optical Sensor |
Screen | 2.8 inches (Color Display) |
Display Language | English |
Working Humidity | 60% |
Working Temperature | 45 Degree C |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |