Product Details:
| Functions | Print | Scan | Copy |
| Usage | For Home |
| Color output | Color |
| Technology | Laser |
| Print speed | upto 20 pages/min |
| Paper size | A4 |
| Connectivity | Wifi |
| Warranty | 1 year |
Product Details:
| Model Name/Number | Workforce M100 |
| Brand | Epson |
| Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Paper Size | 215.9x1117.6mm (8.5 x 44") |
| Minimum Ink Droplet Volume | 3pl |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Nozzle Configuration | 360 nozzles Black |
| Maximum Resolution | 1440 dpi x 720 dpi (with Variable-Sized Droplet Technology) |
| Print Speed | Approx. 34 ppm (Black Draft) |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 100 sheets, A4 Plain paer (75g/m2) |
| Output Capacity | Up to 30 sheets, A4 Plain Paper (Default Text) |
| Paper Feed Method | Friction feed |
| Print Margin | 3mm top, left, right, bottom |
| Standard | USB 2.0 |
| Ethernet | 100BASE-TX / 10BASE-T |
| Standard Capacity Black | 6000 pages *3 - C13T774100 |
Product Details:
| Usage/Application | Office |
| Function | Print | Scan | Copy |
| Max. Print Speed | 21 ppm |
| Type | Laserjet |
| Model Name/Number | MFP 126nw |
| Brand | HP |
| Connectivity | USB |
| Warranty | 1 |
| Memory Capacity | 128 MB |
| Duty Cycle | up to 8000 pages |
| Compatible Operating Systems | Windows XP Home, Windows 2000, Windows Vista |
| Paper Size | A5, A3, A4 |
Product Details:
| Model Name/Number | Brother Laser Printer |
| Print Technology | Laserjet |
| Brand | Brother |
| Printer Type | Laserjet |
| Usage/Application | Office |
| Type | Laserjet |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Monochrome |
| Max. Print Speed | 32 |
| Printer Type | Laserjet |
| Type | Laserjet |
| Usage/Application | Office |
| Model Name/Number | HP PRINTER 1005 |
| Brand | HP |
| Warranty | 1 |
| Compatible Operating Systems | Windows XP Home, Windows 2000, Windows Vista |
| Paper Size | A4 |
Product Details:
| Color Output | Black & White |
| Connectivity | Wireless (Wi-Fi) |
| Usage | For Office |
| Usage/Application | Printing |
| Paper Size | A4 |
| Print Speed | Up to 18 PPM (Black) |
| Brand | Canon |
| Copy Speed | Up to 19 Cpm (letter) |
Product Details:
| Brand | HP |
| Color Output | Black and white |
| Product Type | Laser printers |
| Ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network |
| Network Capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet |
| Output Capacity | Up to 150 sheets |
| Input Capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
| Standard Output Capacity | Up to 10 envelopes |
| Maximum Input Capacity | Up to 900 sheets |
| Display HP | 2-line backlit LCD graphic display |
| Display Area | 4.55 x 1.35 cm (metric) |
| Non-Operating Humidity Range | 90% RH |
| Operating Temperature Range | 45 Degree C |
| Acoustic Power Emissions | 6.8 B(A) |
| Technology | Laser |
Product Details:
| Brand | Brother |
| Usage/Application | For Office |
| Functions | Print | Scan | Copy |
| Print Speed | 30 PPM |
| Connectivity | Wireless |
| Technology | Laser |
| Paper size | A4 |
Product Details:
| Print Technology | Laserjet |
| Print Speed | ppm |
| Brand | HP |
| Supported Paper Size | A4 |
| Color Output | Black & White |
| Model Name/Number | HP Printer |